$ Basis = Ahlrichs TZV                                                           
 
$ Supported Elements
$ Li Be B C N O F Ne Na Mg Al Si P S Cl Ar K Ca Sc Ti V Cr Mn Fe
$ Co Ni Cu Zn Ga Ge As Se Br Kr 
$
$ REFERENCES
$Elements                             References                                
$--------                             ----------                                
$Li - Kr: A. Schafer, C. Huber and R. Ahlrichs, J. Chem. Phys. 100, 5829 (1994).
$
a 3
$ LITHIUM      (11s) -> [5s]                                                    
$ S-TYPE FUNCTIONS
   11    5    0
  6269.26280100  0.00020541  0.00000000  0.00000000  0.00000000  0.00000000
   940.31612430  0.00159166  0.00000000  0.00000000  0.00000000  0.00000000
   214.22107530  0.00828698  0.00000000  0.00000000  0.00000000  0.00000000
    60.75984018  0.03385637  0.00000000  0.00000000  0.00000000  0.00000000
    19.91515203  0.11103226  0.00000000  0.00000000  0.00000000  0.00000000
     7.31715098  0.27449383  0.00000000  0.00000000  0.00000000  0.00000000
     2.97246742  0.00000000  0.23792456  0.00000000  0.00000000  0.00000000
     1.26398523  0.00000000  0.30765412  0.00000000  0.00000000  0.00000000
     0.51427490  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.07703089  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02893890  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 4
$ BERYLLIUM    (11s) -> [5s]                                                    
$ S-TYPE FUNCTIONS
   11    5    0
  4700.23656300  0.00023584  0.00000000  0.00000000  0.00000000  0.00000000
   704.82845620  0.00182438  0.00000000  0.00000000  0.00000000  0.00000000
   160.43110480  0.00939661  0.00000000  0.00000000  0.00000000  0.00000000
    45.42534734  0.03690892  0.00000000  0.00000000  0.00000000  0.00000000
    14.79833412  0.10897561  0.00000000  0.00000000  0.00000000  0.00000000
     5.35124525  0.21694285  0.00000000  0.00000000  0.00000000  0.00000000
     2.15420448  0.00000000  0.44695409  0.00000000  0.00000000  0.00000000
     0.93363744  0.00000000  0.20866986  0.00000000  0.00000000  0.00000000
     0.18791433  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.74648268  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.03265048  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 5
$ BORON        (11s,6p) -> [5s,3p]                                              
$ S-TYPE FUNCTIONS
   11    5    0
  8564.86606900  0.00022837  0.00000000  0.00000000  0.00000000  0.00000000
  1284.15162600  0.00176826  0.00000000  0.00000000  0.00000000  0.00000000
   292.27871600  0.00914071  0.00000000  0.00000000  0.00000000  0.00000000
    82.77546918  0.03634264  0.00000000  0.00000000  0.00000000  0.00000000
    27.01793927  0.11063458  0.00000000  0.00000000  0.00000000  0.00000000
     9.81496197  0.23367344  0.00000000  0.00000000  0.00000000  0.00000000
     3.93185591  0.00000000  0.41818778  0.00000000  0.00000000  0.00000000
     1.65955997  0.00000000  0.22325474  0.00000000  0.00000000  0.00000000
     0.35762965  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.14246278  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.06056059  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
    22.45387580  0.00502656  0.00000000  0.00000000
     5.10450583  0.03280174  0.00000000  0.00000000
     1.49860813  0.13151231  0.00000000  0.00000000
     0.50927831  0.33197168  0.00000000  0.00000000
     0.18147078  0.00000000  1.00000000  0.00000000
     0.64621894  0.00000000  0.00000000  1.00000000
a 6
$ CARBON       (11s,6p) -> [5s,3p]                                              
$ S-TYPE FUNCTIONS
   11    5    0
    13575.34968  0.00022246  0.00000000  0.00000000  0.00000000  0.00000000
  2035.23336800  0.00172327  0.00000000  0.00000000  0.00000000  0.00000000
   463.22562360  0.00892557  0.00000000  0.00000000  0.00000000  0.00000000
   131.20019600  0.03572798  0.00000000  0.00000000  0.00000000  0.00000000
    42.85301589  0.11076260  0.00000000  0.00000000  0.00000000  0.00000000
    15.58418577  0.24295628  0.00000000  0.00000000  0.00000000  0.00000000
     6.20671385  0.00000000  0.41440263  0.00000000  0.00000000  0.00000000
     2.57648965  0.00000000  0.23744969  0.00000000  0.00000000  0.00000000
     0.57696339  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.22972831  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.09516444  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
    34.69723224  0.00533337  0.00000000  0.00000000
     7.95826228  0.03586411  0.00000000  0.00000000
     2.37808269  0.14215873  0.00000000  0.00000000
     0.81433208  0.34270472  0.00000000  0.00000000
     0.28887547  0.00000000  1.00000000  0.00000000
     0.10056824  0.00000000  0.00000000  1.00000000
a 7
$ NITROGEN     (11s,6p) -> [5s,3p]                                              
$ S-TYPE FUNCTIONS
   11    5    0
    19730.80065  0.00021888  0.00000000  0.00000000  0.00000000  0.00000000
  2957.89587500  0.00169607  0.00000000  0.00000000  0.00000000  0.00000000
   673.22133600  0.00879546  0.00000000  0.00000000  0.00000000  0.00000000
   190.68249490  0.03535938  0.00000000  0.00000000  0.00000000  0.00000000
    62.29544190  0.11095789  0.00000000  0.00000000  0.00000000  0.00000000
    22.65416118  0.24982973  0.00000000  0.00000000  0.00000000  0.00000000
     8.97914774  0.00000000  0.40623896  0.00000000  0.00000000  0.00000000
     3.68630024  0.00000000  0.24338217  0.00000000  0.00000000  0.00000000
     0.84660077  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.33647134  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.13647654  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
    49.20038051  0.00555524  0.00000000  0.00000000
    11.34679054  0.03805238  0.00000000  0.00000000
     3.42739724  0.14953671  0.00000000  0.00000000
     1.17855251  0.34949305  0.00000000  0.00000000
     0.41642205  0.00000000  1.00000000  0.00000000
     0.14260826  0.00000000  0.00000000  1.00000000
a 8
$ OXYGEN       (11s,6p) -> [5s,3p]                                              
$ S-TYPE FUNCTIONS
   11    5    0
    27032.38263  0.00021726  0.00000000  0.00000000  0.00000000  0.00000000
  4052.38713900  0.00168387  0.00000000  0.00000000  0.00000000  0.00000000
   922.32722710  0.00873956  0.00000000  0.00000000  0.00000000  0.00000000
   261.24070990  0.03523997  0.00000000  0.00000000  0.00000000  0.00000000
    85.35464135  0.11153519  0.00000000  0.00000000  0.00000000  0.00000000
    31.03503524  0.25588954  0.00000000  0.00000000  0.00000000  0.00000000
    12.26086073  0.00000000  0.39768731  0.00000000  0.00000000  0.00000000
     4.99870760  0.00000000  0.24627849  0.00000000  0.00000000  0.00000000
     1.17031082  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.46474741  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.18504536  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
    63.27495480  0.00606851  0.00000000  0.00000000
    14.62704938  0.04191258  0.00000000  0.00000000
     4.45012235  0.16153841  0.00000000  0.00000000
     1.52757996  0.35706951  0.00000000  0.00000000
     0.52935118  0.00000000  1.00000000  0.00000000
     0.17478421  0.00000000  0.00000000  1.00000000
a 9
$ FLUORINE     (11s,6p) -> [5s,3p]                                              
$ S-TYPE FUNCTIONS
   11    5    0
    35479.10044  0.00021545  0.00000000  0.00000000  0.00000000  0.00000000
  5318.47289800  0.00167007  0.00000000  0.00000000  0.00000000  0.00000000
  1210.48109800  0.00867332  0.00000000  0.00000000  0.00000000  0.00000000
   342.85518140  0.03504993  0.00000000  0.00000000  0.00000000  0.00000000
   112.01943180  0.11165320  0.00000000  0.00000000  0.00000000  0.00000000
    40.71474025  0.25988507  0.00000000  0.00000000  0.00000000  0.00000000
    16.03967811  0.00000000  0.39422967  0.00000000  0.00000000  0.00000000
     6.50381867  0.00000000  0.24998239  0.00000000  0.00000000  0.00000000
     1.54404775  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.61223453  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.24027980  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
    80.23390048  0.00636860  0.00000000  0.00000000
    18.59401074  0.04430314  0.00000000  0.00000000
     5.68679026  0.16867249  0.00000000  0.00000000
     1.95110063  0.36166346  0.00000000  0.00000000
     0.66970211  0.00000000  1.00000000  0.00000000
     0.21651300  0.00000000  0.00000000  1.00000000
a 10
$ NEON         (11s,6p) -> [5s,3p]                                              
$ S-TYPE FUNCTIONS
   11    5    0
    45069.46402  0.00021687  0.00000000  0.00000000  0.00000000  0.00000000
  6755.97686600  0.00168127  0.00000000  0.00000000  0.00000000  0.00000000
  1537.65028600  0.00873561  0.00000000  0.00000000  0.00000000  0.00000000
   435.51697670  0.03536127  0.00000000  0.00000000  0.00000000  0.00000000
   142.28655640  0.11321521  0.00000000  0.00000000  0.00000000  0.00000000
    51.69215380  0.26654653  0.00000000  0.00000000  0.00000000  0.00000000
    20.31587049  0.00000000  0.39631960  0.00000000  0.00000000  0.00000000
     8.20219426  0.00000000  0.25582811  0.00000000  0.00000000  0.00000000
     1.96812763  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.77904756  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.30229502  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
    99.78299603  0.00655692  0.00000000  0.00000000
    23.17612410  0.04588801  0.00000000  0.00000000
     7.11639459  0.17331288  0.00000000  0.00000000
     2.44187114  0.36475268  0.00000000  0.00000000
     0.83389606  0.00000000  1.00000000  0.00000000
     0.26607311  0.00000000  0.00000000  1.00000000
a 11
$ SODIUM       (14s,6p) -> [5s,2p]                                              
$ S-TYPE FUNCTIONS
   14    5    0
    26041.10993  0.00061806  0.00000000  0.00000000  0.00000000  0.00000000
  3906.12685500  0.00477486  0.00000000  0.00000000  0.00000000  0.00000000
   888.97454990  0.02447168  0.00000000  0.00000000  0.00000000  0.00000000
   251.45497960  0.09475539  0.00000000  0.00000000  0.00000000  0.00000000
    81.65014351  0.26867497  0.00000000  0.00000000  0.00000000  0.00000000
    28.90415840  0.47925475  0.00000000  0.00000000  0.00000000  0.00000000
    10.62578293  0.33248591  0.00000000  0.00000000  0.00000000  0.00000000
    53.76941018  0.00000000  0.01952773  0.00000000  0.00000000  0.00000000
    16.30824302  0.00000000  0.09264801  0.00000000  0.00000000  0.00000000
     2.37303841  0.00000000 -0.39938670  0.00000000  0.00000000  0.00000000
     0.95730773  0.00000000  0.00000000  1.64285954  0.00000000  0.00000000
     0.40806461  0.00000000  0.00000000  0.55692597  0.00000000  0.00000000
     0.04996758  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01926862  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    2    0
   138.07979990  0.00579519  0.00000000
    32.23270039  0.04162085  0.00000000
     9.98160754  0.16281917  0.00000000
     3.48220339  0.36011785  0.00000000
     1.22991346  0.44858980  0.00000000
     0.41743959  0.00000000  1.00000000
a 12
$ MAGNESIUM    (14s,6p) -> [5s,2p]                                              
$ S-TYPE FUNCTIONS
   14    5    0
    31438.34955  0.00060912  0.00000000  0.00000000  0.00000000  0.00000000
  4715.51533500  0.00470662  0.00000000  0.00000000  0.00000000  0.00000000
  1073.16292500  0.02413582  0.00000000  0.00000000  0.00000000  0.00000000
   303.57238770  0.09362896  0.00000000  0.00000000  0.00000000  0.00000000
    98.62625104  0.26646742  0.00000000  0.00000000  0.00000000  0.00000000
    34.94380842  0.47890930  0.00000000  0.00000000  0.00000000  0.00000000
    12.85978520  0.33698490  0.00000000  0.00000000  0.00000000  0.00000000
    64.87691300  0.00000000  0.01918089  0.00000000  0.00000000  0.00000000
    19.72552078  0.00000000  0.09091370  0.00000000  0.00000000  0.00000000
     2.89518043  0.00000000 -0.39563756  0.00000000  0.00000000  0.00000000
     1.19604547  0.00000000  0.00000000  1.68276034  0.00000000  0.00000000
     0.54329451  0.00000000  0.00000000  0.52141092  0.00000000  0.00000000
     0.10099104  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.03686573  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    2    0
   179.87189610  0.00537995  0.00000000
    42.12006938  0.03931801  0.00000000
    13.12050303  0.15740129  0.00000000
     4.62575036  0.35919094  0.00000000
     1.66952110  0.45533379  0.00000000
     0.58551012  0.00000000  1.00000000
a 13
$ ALUMINUM     (14s,9p) -> [5s,4p]                                              
$ S-TYPE FUNCTIONS
   14    5    0
    37792.55077  0.00057048  0.00000000  0.00000000  0.00000000  0.00000000
  5668.06821700  0.00440930  0.00000000  0.00000000  0.00000000  0.00000000
  1289.85828400  0.02263097  0.00000000  0.00000000  0.00000000  0.00000000
   364.86596030  0.08802564  0.00000000  0.00000000  0.00000000  0.00000000
   118.57631510  0.25223702  0.00000000  0.00000000  0.00000000  0.00000000
    42.02486760  0.45960547  0.00000000  0.00000000  0.00000000  0.00000000
    15.49950163  0.33277886  0.00000000  0.00000000  0.00000000  0.00000000
    75.20802660  0.00000000  0.01925056  0.00000000  0.00000000  0.00000000
    23.03140897  0.00000000  0.08790674  0.00000000  0.00000000  0.00000000
     3.63487976  0.00000000 -0.34246705  0.00000000  0.00000000  0.00000000
     1.60650500  0.00000000  0.00000000  1.51062661  0.00000000  0.00000000
     0.76103395  0.00000000  0.00000000  0.58071016  0.00000000  0.00000000
     0.16556709  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.06004158  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
   452.52303190  0.00231108  0.00000000  0.00000000  0.00000000
   107.08195050  0.01856864  0.00000000  0.00000000  0.00000000
    34.13102125  0.08721624  0.00000000  0.00000000  0.00000000
    12.58703743  0.26902102  0.00000000  0.00000000  0.00000000
     4.98119197  0.52128324  0.00000000  0.00000000  0.00000000
     2.00703509  0.60271687  0.00000000  0.00000000  0.00000000
     0.80083714  0.00000000  1.00000000  0.00000000  0.00000000
     0.20178927  0.00000000  0.00000000  1.00000000  0.00000000
     0.05789555  0.00000000  0.00000000  0.00000000  1.00000000
a 14
$ SILICON      (14s,9p) -> [5s,4p]                                              
$ S-TYPE FUNCTIONS
   14    5    0
    44773.35808  0.00055915  0.00000000  0.00000000  0.00000000  0.00000000
  6717.19921000  0.00432060  0.00000000  0.00000000  0.00000000  0.00000000
  1528.89603200  0.02218710  0.00000000  0.00000000  0.00000000  0.00000000
   432.54746590  0.08648925  0.00000000  0.00000000  0.00000000  0.00000000
   140.61505230  0.24939890  0.00000000  0.00000000  0.00000000  0.00000000
    49.85763672  0.46017197  0.00000000  0.00000000  0.00000000  0.00000000
    18.43497489  0.34250237  0.00000000  0.00000000  0.00000000  0.00000000
    86.53388611  0.00000000  0.02130006  0.00000000  0.00000000  0.00000000
    26.62460685  0.00000000  0.09467614  0.00000000  0.00000000  0.00000000
     4.49530572  0.00000000 -0.32616265  0.00000000  0.00000000  0.00000000
     2.10350457  0.00000000  0.00000000  1.39808039  0.00000000  0.00000000
     1.01060949  0.00000000  0.00000000  0.63865787  0.00000000  0.00000000
     0.23701751  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.08570341  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
   394.47503630  0.00262857  0.00000000  0.00000000  0.00000000
    93.13768310  0.02055626  0.00000000  0.00000000  0.00000000
    29.51960874  0.09207026  0.00000000  0.00000000  0.00000000
    10.78166379  0.25565890  0.00000000  0.00000000  0.00000000
     4.16265748  0.42111707  0.00000000  0.00000000  0.00000000
     1.62479730  0.34401746  0.00000000  0.00000000  0.00000000
     0.54306660  0.00000000  1.00000000  0.00000000  0.00000000
     0.20582074  0.00000000  0.00000000  1.00000000  0.00000000
     0.07005349  0.00000000  0.00000000  0.00000000  1.00000000
a 15
$ PHOSPHORUS   (14s,9p) -> [5s,4p]                                              
$ S-TYPE FUNCTIONS
   14    5    0
    52426.99923  0.00055207  0.00000000  0.00000000  0.00000000  0.00000000
  7863.26605500  0.00426786  0.00000000  0.00000000  0.00000000  0.00000000
  1789.52273300  0.02193153  0.00000000  0.00000000  0.00000000  0.00000000
   506.27300160  0.08566717  0.00000000  0.00000000  0.00000000  0.00000000
   164.60698550  0.24840687  0.00000000  0.00000000  0.00000000  0.00000000
    58.39191872  0.46336754  0.00000000  0.00000000  0.00000000  0.00000000
    21.64366320  0.35350558  0.00000000  0.00000000  0.00000000  0.00000000
    99.01383762  0.00000000  0.02189568  0.00000000  0.00000000  0.00000000
    30.55043982  0.00000000  0.09565047  0.00000000  0.00000000  0.00000000
     5.45370877  0.00000000 -0.29454270  0.00000000  0.00000000  0.00000000
     2.65033626  0.00000000  0.00000000  1.32943812  0.00000000  0.00000000
     1.27266889  0.00000000  0.00000000  0.66109396  0.00000000  0.00000000
     0.31645005  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.11417467  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
   472.27219250  0.00257106  0.00000000  0.00000000  0.00000000
   111.58882760  0.02025030  0.00000000  0.00000000  0.00000000
    35.44593642  0.09158072  0.00000000  0.00000000  0.00000000
    12.99077688  0.25749454  0.00000000  0.00000000  0.00000000
     5.04862217  0.42862900  0.00000000  0.00000000  0.00000000
     1.99340496  0.34359818  0.00000000  0.00000000  0.00000000
     0.66527284  0.00000000  1.00000000  0.00000000  0.00000000
     0.25516832  0.00000000  0.00000000  1.00000000  0.00000000
     0.09035776  0.00000000  0.00000000  0.00000000  1.00000000
a 16
$ SULFUR       (14s,9p) -> [5s,4p]                                              
$ S-TYPE FUNCTIONS
   14    5    0
    60700.92810  0.00054696  0.00000000  0.00000000  0.00000000  0.00000000
  9102.61068500  0.00422972  0.00000000  0.00000000  0.00000000  0.00000000
  2071.41660100  0.02174782  0.00000000  0.00000000  0.00000000  0.00000000
   586.02476820  0.08510005  0.00000000  0.00000000  0.00000000  0.00000000
   190.55395020  0.24799128  0.00000000  0.00000000  0.00000000  0.00000000
    67.63038426  0.46703640  0.00000000  0.00000000  0.00000000  0.00000000
    25.12730691  0.36434588  0.00000000  0.00000000  0.00000000  0.00000000
   112.57463010  0.00000000  0.02167004  0.00000000  0.00000000  0.00000000
    34.79555422  0.00000000  0.09360230  0.00000000  0.00000000  0.00000000
     6.51155562  0.00000000 -0.26068001  0.00000000  0.00000000  0.00000000
     3.23990323  0.00000000  0.00000000  1.28420894  0.00000000  0.00000000
     1.54771609  0.00000000  0.00000000  0.66036417  0.00000000  0.00000000
     0.40541030  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.14550651  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
   564.36716030  0.00247968  0.00000000  0.00000000  0.00000000
   133.42624380  0.01967793  0.00000000  0.00000000  0.00000000
    42.46827119  0.08998001  0.00000000  0.00000000  0.00000000
    15.61652758  0.25705881  0.00000000  0.00000000  0.00000000
     6.10939885  0.43515167  0.00000000  0.00000000  0.00000000
     2.44041602  0.34883241  0.00000000  0.00000000  0.00000000
     0.83882201  0.00000000  1.00000000  0.00000000  0.00000000
     0.31288747  0.00000000  0.00000000  1.00000000  0.00000000
     0.10770109  0.00000000  0.00000000  0.00000000  1.00000000
a 17
$ CHLORINE     (14s,9p) -> [5s,4p]                                              
$ S-TYPE FUNCTIONS
   14    5    0
    69507.99094  0.00054315  0.00000000  0.00000000  0.00000000  0.00000000
    10426.15688  0.00419905  0.00000000  0.00000000  0.00000000  0.00000000
  2373.23340600  0.02159214  0.00000000  0.00000000  0.00000000  0.00000000
   671.56420070  0.08459885  0.00000000  0.00000000  0.00000000  0.00000000
   218.41999790  0.24757250  0.00000000  0.00000000  0.00000000  0.00000000
    77.57224971  0.47016930  0.00000000  0.00000000  0.00000000  0.00000000
    28.88881528  0.37436371  0.00000000  0.00000000  0.00000000  0.00000000
   127.10527180  0.00000000  0.02518217  0.00000000  0.00000000  0.00000000
    39.33958296  0.00000000  0.10786112  0.00000000  0.00000000  0.00000000
     7.67406800  0.00000000 -0.27408822  0.00000000  0.00000000  0.00000000
     3.87456276  0.00000000  0.00000000  1.32138750  0.00000000  0.00000000
     1.83858326  0.00000000  0.00000000  0.68636955  0.00000000  0.00000000
     0.50229058  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.17962723  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
   666.50423280  0.00236327  0.00000000  0.00000000  0.00000000
   157.64241690  0.01887930  0.00000000  0.00000000  0.00000000
    50.26252098  0.08720634  0.00000000  0.00000000  0.00000000
    18.53607811  0.25285613  0.00000000  0.00000000  0.00000000
     7.29405328  0.43507155  0.00000000  0.00000000  0.00000000
     2.94332490  0.35026513  0.00000000  0.00000000  0.00000000
     1.04049708  0.00000000  1.00000000  0.00000000  0.00000000
     0.38456415  0.00000000  0.00000000  1.00000000  0.00000000
     0.13069643  0.00000000  0.00000000  0.00000000  1.00000000
a 18
$ ARGON        (14s,9p) -> [5s,4p]                                              
$ S-TYPE FUNCTIONS
   14    5    0
    79111.42300  0.00051029  0.00000000  0.00000000  0.00000000  0.00000000
    11864.74601  0.00394630  0.00000000  0.00000000  0.00000000  0.00000000
  2700.16429700  0.02030707  0.00000000  0.00000000  0.00000000  0.00000000
   763.95943480  0.07969183  0.00000000  0.00000000  0.00000000  0.00000000
   248.45150560  0.23420624  0.00000000  0.00000000  0.00000000  0.00000000
    88.28358100  0.44833849  0.00000000  0.00000000  0.00000000  0.00000000
    32.94860707  0.36408167  0.00000000  0.00000000  0.00000000  0.00000000
   142.55358000  0.00000000  0.02638741  0.00000000  0.00000000  0.00000000
    44.16368801  0.00000000  0.11226434  0.00000000  0.00000000  0.00000000
     8.95249950  0.00000000 -0.26178922  0.00000000  0.00000000  0.00000000
     4.55469209  0.00000000  0.00000000  1.30024850  0.00000000  0.00000000
     2.14440790  0.00000000  0.00000000  0.67197237  0.00000000  0.00000000
     0.60708777  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.21651432  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    4    0
   776.77542000  0.00220280  0.00000000  0.00000000  0.00000000
   183.80107020  0.01769418  0.00000000  0.00000000  0.00000000
    58.69400317  0.08243129  0.00000000  0.00000000  0.00000000
    21.70159170  0.24207279  0.00000000  0.00000000  0.00000000
     8.58214896  0.42263558  0.00000000  0.00000000  0.00000000
     3.49226792  0.34151806  0.00000000  0.00000000  0.00000000
     1.26374270  0.00000000  1.00000000  0.00000000  0.00000000
     0.46607870  0.00000000  0.00000000  1.00000000  0.00000000
     0.15766003  0.00000000  0.00000000  0.00000000  1.00000000
a 19
$ POTASSIUM    (17s,10p) -> [6s,3p]                                             
$ S-TYPE FUNCTIONS
   17    6    0
   153976.18330  0.00023663  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    23082.49767  0.00183429  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  5253.23447500  0.00953105  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1486.95501300  0.03863841  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   484.06333730  0.12480769  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   173.56653980  0.29278861  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    67.11638146  0.40633426  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    26.33950205  0.20077216  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   172.87693570  0.00000000 -0.02420096  0.00000000  0.00000000  0.00000000  0.00000000
    53.05864906  0.00000000 -0.11553095  0.00000000  0.00000000  0.00000000  0.00000000
     7.92127540  0.00000000  0.57455545  0.00000000  0.00000000  0.00000000  0.00000000
     3.21088805  0.00000000  0.57023185  0.00000000  0.00000000  0.00000000  0.00000000
     4.56620709  0.00000000  0.00000000 -0.22615763  0.00000000  0.00000000  0.00000000
     0.70209907  0.00000000  0.00000000  0.75528392  0.00000000  0.00000000  0.00000000
     0.28258943  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.03580582  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01581921  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   10    3    0
   728.18449870  0.00261507  0.00000000  0.00000000
   172.13265060  0.02067363  0.00000000  0.00000000
    54.82984707  0.09320560  0.00000000  0.00000000
    20.16626649  0.25436518  0.00000000  0.00000000
     7.86107288  0.39131133  0.00000000  0.00000000
     3.11052131  0.22481346  0.00000000  0.00000000
    11.75733749  0.00000000 -0.02577729  0.00000000
     1.51396174  0.00000000  0.57359429  0.00000000
     0.58328592  0.00000000  1.07983200  0.00000000
     0.21570478  0.00000000  0.00000000  1.00000000
a 20
$ CALCIUM      (17s,10p) -> [6s,3p]                                             
$ S-TYPE FUNCTIONS
   17    6    0
   172517.32680  0.00023318  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    25861.51927  0.00180765  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  5885.66186700  0.00939438  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1665.97300300  0.03810841  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   542.36718150  0.12331204  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   194.57803490  0.29004471  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    75.30359764  0.40587151  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    29.57406259  0.20398411  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   191.20074660  0.00000000 -0.02441976  0.00000000  0.00000000  0.00000000  0.00000000
    58.84029988  0.00000000 -0.11547027  0.00000000  0.00000000  0.00000000  0.00000000
     8.96425409  0.00000000  0.56356637  0.00000000  0.00000000  0.00000000  0.00000000
     3.68569605  0.00000000  0.56709683  0.00000000  0.00000000  0.00000000  0.00000000
     5.24642897  0.00000000  0.00000000 -0.22825334  0.00000000  0.00000000  0.00000000
     0.84862622  0.00000000  0.00000000  0.72625219  0.00000000  0.00000000  0.00000000
     0.36743301  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.06682158  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02675973  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   10    3    0
   836.97262060  0.00252583  0.00000000  0.00000000
   197.93040140  0.02007651  0.00000000  0.00000000
    63.13555805  0.09130299  0.00000000  0.00000000
    23.28268717  0.25247030  0.00000000  0.00000000
     9.11764449  0.39426326  0.00000000  0.00000000
     3.63361201  0.23011559  0.00000000  0.00000000
    13.49416312  0.00000000 -0.02649502  0.00000000
     1.81392598  0.00000000  0.55088108  0.00000000
     0.71981826  0.00000000  1.02806166  0.00000000
     0.27629577  0.00000000  0.00000000  1.00000000
a 21
$ SCANDIUM     (17s,10p,6d) -> [6s,3p,3d]                                       
$ S-TYPE FUNCTIONS
   17    6    0
   191612.91870  0.00023076  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    28723.85036  0.00178903  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
