Class  1     	precision	0.6172043010752688	287/465
Class  1     	recall	0.5035087719298246	287/570
Class  1     	f1	0.5545893719806764	
Class  2     	precision	0.5274725274725275	48/91
Class  2     	recall	0.3310344827586207	48/145
Class  2     	f1	0.4067796610169492	
Class  3     	precision	0.5885673959068455	834/1417
Class  3     	recall	0.5669612508497621	834/1471
Class  3     	f1	0.5775623268698061	
Class  4     	precision	0.6876083188908145	1587/2308
Class  4     	recall	0.7575178997613365	1587/2095
Class  4     	f1	0.7208721326368386	
	accuracy	0.643774818967531	2756/4281
Macro average	precision	0.605213135836364	
Macro average	recall	0.539755601324886	
Macro average	f1	0.5649508731260675	
