************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian RH_
#Nucleus UNK
#Contraction RAF
#AllElectron AE_

************************************************************************
*Relativistic basis set
************************************************************************

/O.Raf-r.Wahlgren.9s6p1d.3s4p1d.
U. Wahlgren, Huzinaga
OXYGEN (9s,6p,1d) -> [3s,4p,1d]
     8.0   2
    9    3
       7816.54000000
       1175.82000000
        273.18800000
         81.16960000
         27.18360000
          3.41360000
          9.53220000
          0.93980000
          0.28460000
   0.00149800  -0.00033900   0.00000000
   0.00935700  -0.00215900   0.00000000
   0.04345900  -0.00995000   0.00000000
   0.14449700  -0.03597300   0.00000000
   0.35574800  -0.09534900   0.00000000
   0.13976100  -0.03651700   0.00000000
   0.46066700  -0.19592600   0.00000000
  -0.00058000   0.59721900   0.00000000
   0.00138500   0.52383300   1.00000000
    6    4
         35.18320000
          7.90400000
          2.30510000
          0.71710000
          0.21370000
          0.05966700
   0.01548100   0.00000000   0.00000000   0.00000000
   0.09796900   0.00000000   0.00000000   0.00000000
   0.30970600   0.00000000   0.00000000   0.00000000
   0.49658700   1.00000000   0.00000000   0.00000000
   0.32523000   0.00000000   1.00000000   0.00000000
   0.01772600   0.00000000   0.00000000   1.00000000
    1    1
          1.00000000
   1.00000000

/Y.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren, Knut Faegri, University of Oslo.
YTTRIUM (17s,13p,9d,2f) -> [7s,6p,4d,2f]
    39.0   3
   17    7
     461816.43000000
      69789.97500000
      16241.09800000
       4809.62370000
       1659.52470000
        631.25883000
        258.98496000
        113.67350000
         42.85065200
         19.34872700
          7.34451600
          3.88090590
          2.02106650
          0.75951000
          0.33436950
          0.06548700
          0.02634200
  -0.00263800  -0.00087000   0.00036000   0.00013200   0.00003700   0.00000000   0.00000000
  -0.00821900  -0.00272400   0.00112800   0.00041500   0.00011700   0.00000000   0.00000000
  -0.02479300  -0.00836900   0.00346800   0.00127600   0.00036000   0.00000000   0.00000000
  -0.06871900  -0.02371100   0.00989000   0.00364900   0.00102900   0.00000000   0.00000000
  -0.17216000  -0.06440500   0.02699500   0.00994100   0.00280700   0.00000000   0.00000000
  -0.33625000  -0.14308700   0.06173000   0.02294600   0.00647000   0.00000000   0.00000000
  -0.38114500  -0.23250600   0.10373000   0.03847400   0.01090400   0.00000000   0.00000000
  -0.16373000  -0.06696000   0.03392300   0.01347700   0.00374100   0.00000000   0.00000000
  -0.01267300   0.54243200  -0.37655400  -0.15338700  -0.04356800   0.00000000   0.00000000
   0.00233900   0.53967800  -0.51734800  -0.21784200  -0.06353200   0.00000000   0.00000000
  -0.00150100   0.09055900   0.34580900   0.16638300   0.05206500   0.00000000   0.00000000
   0.00135200  -0.02329900   0.70379800   0.59086600   0.18055100   0.00000000   0.00000000
  -0.00066000   0.00985900   0.25161000   0.21189300   0.08038000   0.00000000   0.00000000
   0.00022300  -0.00300000   0.01302700  -0.80014100  -0.36184100   0.00000000   0.00000000
  -0.00008700   0.00106000  -0.00093100  -0.51914300  -0.37928000   1.00000000   0.00000000
   0.00002100  -0.00026900   0.00027100  -0.00602600   0.93947300   0.00000000   0.00000000
  -0.00000900   0.00011500  -0.00016100   0.00952400   0.27266000   0.00000000   1.00000000
   13    6
       4211.66160000
        985.29943000
        316.60468000
        120.46893000
         50.52883100
         22.39647900
          9.28272230
          3.99274050
          1.59035700
          0.67012470
          0.25610910
          0.09790000
          0.03740000
   0.00386400  -0.00165000   0.00055200   0.00000000   0.00000000   0.00000000
   0.02296100  -0.00985700   0.00329200   0.00000000   0.00000000   0.00000000
   0.09876300  -0.04403700   0.01482900   0.00000000   0.00000000   0.00000000
   0.27407600  -0.12734300   0.04301900   0.00000000   0.00000000   0.00000000
   0.43759600  -0.22327700   0.07709700   0.00000000   0.00000000   0.00000000
   0.30251300  -0.07452000   0.01874000   0.00000000   0.00000000   0.00000000
   0.05264700   0.43918400  -0.19209200   0.00000000   0.00000000   0.00000000
  -0.00242000   0.57143200  -0.29223700   0.00000000   0.00000000   0.00000000
   0.00180500   0.12867200   0.16084500   0.00000000   0.00000000   0.00000000
  -0.00090900  -0.00806200   0.66740400   0.00000000   0.00000000   0.00000000
   0.00042000   0.00436600   0.33277000   1.00000000   0.00000000   0.00000000
  -0.00019500  -0.00189000   0.00650100   0.00000000   1.00000000   0.00000000
   0.00006200   0.00059400   0.00573700   0.00000000   0.00000000   1.00000000
    9    4
        134.39603000
         40.18165400
         15.04459100
          6.11834220
          2.55445080
          0.94914210
          0.32646540
          0.10075180
          0.03110000
   0.02557800  -0.00446000   0.00000000   0.00000000
   0.13888600  -0.02478700   0.00000000   0.00000000
   0.34745600  -0.06089200   0.00000000   0.00000000
   0.44559700  -0.07659300   0.00000000   0.00000000
   0.26996500  -0.00124300   0.00000000   0.00000000
   0.04343900   0.21664700   0.00000000   0.00000000
  -0.00199400   0.43545900   0.00000000   0.00000000
   0.00098100   0.50890900   1.00000000   0.00000000
  -0.00029900   0.12045700   0.00000000   1.00000000
    2    2
          0.80000000
          0.20000000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Zr.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren, Knut Faegri, University of Oslo.
ZIRCONIUM (17s,13p,9d,2f) -> [7s,6p,4d,2f]
    40.0   3
   17    7
     477424.51000000
      72179.13700000
      16972.03800000
       5045.97950000
       1728.62440000
        663.01410000
        274.52888000
        118.95280000
         44.33100500
         19.45801200
          6.43655590
          3.13697650
          1.67695770
          0.75794370
          0.35251600
          0.07298370
          0.02863080
  -0.00277400  -0.00091800   0.00038200  -0.00014400   0.00004100   0.00000000   0.00000000
  -0.00854800  -0.00284600   0.00118800  -0.00044900   0.00012600   0.00000000   0.00000000
  -0.02523100  -0.00856000   0.00357000  -0.00134800   0.00038000   0.00000000   0.00000000
  -0.07005100  -0.02427800   0.01023200  -0.00386900   0.00109000   0.00000000   0.00000000
  -0.17479500  -0.06587500   0.02772400  -0.01048400   0.00295900   0.00000000   0.00000000
  -0.33176200  -0.14161900   0.06203100  -0.02361400   0.00664500   0.00000000   0.00000000
  -0.38095200  -0.23331800   0.10360900  -0.03956700   0.01122200   0.00000000   0.00000000
  -0.16621200  -0.06471200   0.03622400  -0.01437200   0.00394500   0.00000000   0.00000000
  -0.00989800   0.57333300  -0.41677300   0.17343000  -0.04916700   0.00000000   0.00000000
   0.00078800   0.53054500  -0.48849300   0.21631000  -0.06346900   0.00000000   0.00000000
  -0.00021100   0.06715600   0.65044500  -0.38494000   0.12092300   0.00000000   0.00000000
   0.00024000  -0.02617200   0.58079100  -0.63623000   0.19591600   0.00000000   0.00000000
  -0.00014600   0.01451700   0.08069300   0.11671800  -0.02034000   0.00000000   0.00000000
   0.00005700  -0.00570400   0.00685800   0.79883300  -0.40829100   0.00000000   0.00000000
  -0.00002000   0.00183100   0.00011400   0.43372100  -0.29239200   1.00000000   0.00000000
   0.00000400  -0.00038800  -0.00000100   0.00667400   0.87423200   0.00000000   0.00000000
  -0.00000200   0.00015500  -0.00003700  -0.00829400   0.32951300   0.00000000   1.00000000
   13    6
       4271.17650000
       1013.35010000
        327.97906000
        124.97249000
         52.67655500
         23.61347400
          9.82793630
          4.24708410
          1.65397780
          0.71245770
          0.27571730
          0.10700000
          0.04130000
   0.00414500  -0.00178800   0.00061800   0.00000000   0.00000000   0.00000000
   0.02385700  -0.01035500   0.00358100   0.00000000   0.00000000   0.00000000
   0.10153500  -0.04580300   0.01595100   0.00000000   0.00000000   0.00000000
   0.27920000  -0.13135700   0.04600100   0.00000000   0.00000000   0.00000000
   0.43480700  -0.22472300   0.08021300   0.00000000   0.00000000   0.00000000
   0.29615000  -0.06936200   0.01758400   0.00000000   0.00000000   0.00000000
   0.05306200   0.44597000  -0.20550000   0.00000000   0.00000000   0.00000000
  -0.00306800   0.57180500  -0.30140700   0.00000000   0.00000000   0.00000000
   0.00212400   0.12088000   0.20733300   0.00000000   0.00000000   0.00000000
  -0.00116100  -0.01093900   0.66684800   0.00000000   0.00000000   0.00000000
   0.00054300   0.00533900   0.29767100   1.00000000   0.00000000   0.00000000
  -0.00025400  -0.00230100   0.00500300   0.00000000   1.00000000   0.00000000
   0.00008000   0.00071900   0.00505400   0.00000000   0.00000000   1.00000000
    9    4
        144.05409000
         42.11728000
         15.82317700
          6.50720030
          2.73369870
          0.97846410
          0.35016420
          0.11671220
          0.03890000
   0.02620000  -0.00556600   0.00000000   0.00000000
   0.14554900  -0.03187500   0.00000000   0.00000000
   0.35315800  -0.07510500   0.00000000   0.00000000
   0.44459000  -0.09471400   0.00000000   0.00000000
   0.26039900   0.01551400   0.00000000   0.00000000
   0.03695100   0.29630500   0.00000000   0.00000000
  -0.00297000   0.47154800   0.00000000   0.00000000
   0.00135400   0.40137300   1.00000000   0.00000000
  -0.00042100   0.08469600   0.00000000   1.00000000
    2    2
          0.80000000
          0.20000000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Nb.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren, Knut Faegri, University of Oslo.
NIOBIUM (17s,13p,9d,2f) -> [7s,6p,4d,2f]
    41.0   3
   17    7
     508254.40000000
      78023.23900000
      18146.38400000
       5312.55140000
       1827.88450000
        700.01722000
        288.82729000
        127.00212000
         47.25798900
         20.90060000
          6.96263390
          3.48908010
          1.86337460
          0.83976130
          0.37727280
          0.07617920
          0.03007350
  -0.00283000  -0.00094000   0.00039500  -0.00015200   0.00004200   0.00000000   0.00000000
  -0.00856300  -0.00286200   0.00120400  -0.00046400   0.00012700   0.00000000   0.00000000
  -0.02573600  -0.00876600   0.00368400  -0.00142000   0.00039000   0.00000000   0.00000000
  -0.07094300  -0.02471500   0.01049000  -0.00404900   0.00111100   0.00000000   0.00000000
  -0.17375500  -0.06575200   0.02789600  -0.01077100   0.00296500   0.00000000   0.00000000
  -0.33350700  -0.14306400   0.06308200  -0.02451400   0.00672100   0.00000000   0.00000000
  -0.37862700  -0.23265400   0.10427700  -0.04067700   0.01126000   0.00000000   0.00000000
  -0.16541100  -0.06468200   0.03598000  -0.01455000   0.00386200   0.00000000   0.00000000
  -0.01270900   0.56252700  -0.41131400   0.17500700  -0.04829400   0.00000000   0.00000000
   0.00221400   0.53717500  -0.49957800   0.22662800  -0.06508300   0.00000000   0.00000000
  -0.00131000   0.07395100   0.62287600  -0.37845300   0.11745400   0.00000000   0.00000000
   0.00141600  -0.02989800   0.59155400  -0.64937200   0.19206300   0.00000000   0.00000000
  -0.00091500   0.01586200   0.10013200   0.08719200  -0.00543000   0.00000000   0.00000000
   0.00037600  -0.00595200   0.00523200   0.83907600  -0.42597000   0.00000000   0.00000000
  -0.00012400   0.00182500   0.00075100   0.41640000  -0.25196900   1.00000000   0.00000000
   0.00002700  -0.00040400  -0.00010800   0.00493100   0.83108500   0.00000000   0.00000000
  -0.00001100   0.00016400   0.00001700  -0.00590800   0.35475400   0.00000000   1.00000000
   13    6
       4559.16680000
       1063.06620000
        343.15861000
        131.77572000
         55.60887200
         24.71073100
         10.13806200
          4.45469400
          1.83280490
          0.79471540
          0.30431590
          0.11650000
          0.04460000
   0.00419900  -0.00183100   0.00065100   0.00000000   0.00000000   0.00000000
   0.02448000  -0.01072100   0.00381300   0.00000000   0.00000000   0.00000000
   0.10252800  -0.04682300   0.01677000   0.00000000   0.00000000   0.00000000
   0.27810100  -0.13188000   0.04751400   0.00000000   0.00000000   0.00000000
   0.43773700  -0.22975200   0.08438000   0.00000000   0.00000000   0.00000000
   0.29619000  -0.06137700   0.01441700   0.00000000   0.00000000   0.00000000
   0.04964200   0.46800700  -0.22478500   0.00000000   0.00000000   0.00000000
  -0.00331100   0.54803800  -0.30115000   0.00000000   0.00000000   0.00000000
   0.00208900   0.11269600   0.21707700   0.00000000   0.00000000   0.00000000
  -0.00106400  -0.00576400   0.67028200   0.00000000   0.00000000   0.00000000
   0.00046600   0.00322700   0.29743300   1.00000000   0.00000000   0.00000000
  -0.00021500  -0.00131500   0.00100900   0.00000000   1.00000000   0.00000000
   0.00006800   0.00041200   0.00581600   0.00000000   0.00000000   1.00000000
    9    4
        157.63758000
         46.37754300
         17.46234900
          7.14967480
          3.02385550
          1.16019310
          0.42092950
          0.13191460
          0.04130000
   0.02507800  -0.00601200   0.00000000   0.00000000
   0.14017600  -0.03447500   0.00000000   0.00000000
   0.35062300  -0.08468700   0.00000000   0.00000000
   0.45117800  -0.10610200   0.00000000   0.00000000
   0.25727300   0.01348400   0.00000000   0.00000000
   0.03718800   0.30913200   0.00000000   0.00000000
  -0.00135300   0.50699500   0.00000000   0.00000000
   0.00072200   0.37537400   1.00000000   0.00000000
  -0.00020800   0.04991300   0.00000000   1.00000000
    2    2
          0.80000000
          0.20000000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Mo.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren, Knut Faegri, University of Oslo.
MOLYBDENUM (17s,13p,9d,2f) -> [7s,6p,4d,2f]
    42.0   3
   17    7
     564811.58000000
      84340.17200000
      19223.88700000
       5640.42700000
       1935.01080000
        736.03701000
        304.54661000
        134.49152000
         50.36175000
         22.46127900
          7.71121700
          3.92634380
          1.82875310
          0.89138980
          0.39496470
          0.08489780
          0.03236220
  -0.00282500  -0.00094200   0.00039800  -0.00015600   0.00004100   0.00000000   0.00000000
  -0.00875700  -0.00294000   0.00124500  -0.00048800   0.00012900   0.00000000   0.00000000
  -0.02615700  -0.00894800   0.00378900  -0.00148600   0.00039400   0.00000000   0.00000000
  -0.07074900  -0.02476000   0.01057600  -0.00415400   0.00110000   0.00000000   0.00000000
  -0.17469600  -0.06636900   0.02839400  -0.01115700   0.00295900   0.00000000   0.00000000
  -0.33423000  -0.14407900   0.06387900  -0.02525700   0.00668400   0.00000000   0.00000000
  -0.37561200  -0.23121200   0.10472800  -0.04159800   0.01108200   0.00000000   0.00000000
  -0.16695400  -0.06643400   0.03618600  -0.01485100   0.00385100   0.00000000   0.00000000
  -0.01297500   0.55220100  -0.40412600   0.17516300  -0.04676800   0.00000000   0.00000000
   0.00211700   0.54260600  -0.51382200   0.23800700  -0.06554300   0.00000000   0.00000000
  -0.00114800   0.08001300   0.55880300  -0.34473600   0.10172200   0.00000000   0.00000000
   0.00106300  -0.02759000   0.65645700  -0.68556900   0.20309900   0.00000000   0.00000000
  -0.00065800   0.01398600   0.11121300   0.09205000  -0.02063700   0.00000000   0.00000000
   0.00033700  -0.00676700  -0.00559500   0.86382900  -0.40992800   0.00000000   0.00000000
  -0.00010700   0.00202300   0.00298000   0.37660400  -0.23458300   1.00000000   0.00000000
   0.00002400  -0.00045800  -0.00051300   0.00404300   0.73479200   0.00000000   0.00000000
  -0.00001000   0.00017700   0.00018100  -0.00412600   0.45171400   0.00000000   1.00000000
   13    6
       4706.33080000
       1104.29330000
        361.17122000
        139.14298000
         58.35651100
         25.82138900
         10.71847500
          4.77329160
          2.02624570
          0.86764640
          0.34208280
          0.13490000
          0.05320000
   0.00440600  -0.00193900   0.00070500   0.00000000   0.00000000   0.00000000
   0.02494200  -0.01103400   0.00401400   0.00000000   0.00000000   0.00000000
   0.10208800  -0.04705400   0.01726100   0.00000000   0.00000000   0.00000000
   0.27923300  -0.13385400   0.04933700   0.00000000   0.00000000   0.00000000
   0.44228500  -0.23390300   0.08811000   0.00000000   0.00000000   0.00000000
   0.29198600  -0.05710700   0.01218700   0.00000000   0.00000000   0.00000000
   0.04746700   0.47188100  -0.23258600   0.00000000   0.00000000   0.00000000
  -0.00274300   0.54034600  -0.31084400   0.00000000   0.00000000   0.00000000
   0.00175400   0.11243100   0.23191200   0.00000000   0.00000000   0.00000000
  -0.00088000  -0.00355400   0.66908200   0.00000000   0.00000000   0.00000000
   0.00039600   0.00266500   0.28703500   1.00000000   0.00000000   0.00000000
  -0.00018700  -0.00105900   0.00805900   0.00000000   1.00000000   0.00000000
   0.00005900   0.00033100   0.00413100   0.00000000   0.00000000   1.00000000
    9    4
        172.75830000
         51.00548700
         19.26766100
          7.92294140
          3.37858460
          1.32939870
          0.49531800
          0.15895670
          0.05100000
   0.02387200  -0.00621500   0.00000000   0.00000000
   0.13489100  -0.03601700   0.00000000   0.00000000
   0.34478800  -0.09071700   0.00000000   0.00000000
   0.45314900  -0.11558100   0.00000000   0.00000000
   0.26187700   0.01134900   0.00000000   0.00000000
   0.03898300   0.32089700   0.00000000   0.00000000
  -0.00111100   0.51232000   0.00000000   0.00000000
   0.00059300   0.35137700   1.00000000   0.00000000
  -0.00019300   0.04439200   0.00000000   1.00000000
    2    2
          0.80000000
          0.20000000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Tc.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren, Knut Faegri, University of Oslo.
TECHNETIUM (17s,13p,9d,2f) -> [7s,6p,4d,2f]
    43.0   3
   17    7
     600968.67000000
      88600.26400000
      20540.93900000
       6011.63830000
       2042.38900000
        774.55946000
        320.84393000
        142.05931000
         54.02575700
         24.06856000
          8.56191920
          4.39220940
          1.90250180
          0.91887550
          0.40621290
          0.09429360
          0.03497360
  -0.00291200  -0.00097500   0.00041500  -0.00016500   0.00004300   0.00000000   0.00000000
  -0.00895400  -0.00301900   0.00128700  -0.00051300   0.00013200   0.00000000   0.00000000
  -0.02601600  -0.00893200   0.00380800  -0.00151800   0.00039200   0.00000000   0.00000000
  -0.07113000  -0.02502300   0.01075600  -0.00429500   0.00110900   0.00000000   0.00000000
  -0.17564700  -0.06691200   0.02883900  -0.01151300   0.00297700   0.00000000   0.00000000
  -0.33382100  -0.14490400   0.06462700  -0.02599500   0.00671400   0.00000000   0.00000000
  -0.37433200  -0.22944700   0.10481100  -0.04225500   0.01096800   0.00000000   0.00000000
  -0.16759300  -0.07081800   0.03819700  -0.01609500   0.00411000   0.00000000   0.00000000
  -0.01347300   0.53999400  -0.39488100   0.17461200  -0.04558100   0.00000000   0.00000000
   0.00211500   0.55400900  -0.53334400   0.25052900  -0.06708400   0.00000000   0.00000000
  -0.00113500   0.08078100   0.49892300  -0.30526500   0.08709900   0.00000000   0.00000000
   0.00095600  -0.02150100   0.71157900  -0.73795200   0.21666700   0.00000000   0.00000000
  -0.00054900   0.00958800   0.12775800   0.12473100  -0.04141300   0.00000000   0.00000000
   0.00030100  -0.00492800  -0.01428200   0.89235100  -0.40733100   0.00000000   0.00000000
  -0.00010200   0.00154700   0.00530800   0.31487300  -0.20568900   1.00000000   0.00000000
   0.00002400  -0.00037100  -0.00105800   0.00471900   0.67045400   0.00000000   0.00000000
  -0.00000900   0.00013500   0.00038000  -0.00329100   0.51597400   0.00000000   1.00000000
   13    6
       4763.86640000
       1153.28280000
        381.59894000
        146.32863000
         61.11977500
         27.09082100
         11.96077500
          5.45772670
          2.37460290
          1.02775450
          0.39738020
          0.15360000
          0.05940000
   0.00466800   0.00206900   0.00076900   0.00000000   0.00000000   0.00000000
   0.02491500   0.01115200   0.00414800   0.00000000   0.00000000   0.00000000
   0.10195200   0.04724700   0.01770300   0.00000000   0.00000000   0.00000000
   0.28188500   0.13717200   0.05174000   0.00000000   0.00000000   0.00000000
   0.44446200   0.23439600   0.09012200   0.00000000   0.00000000   0.00000000
   0.28589600   0.06357500   0.01528100   0.00000000   0.00000000   0.00000000
   0.04622800  -0.43196300  -0.21739900   0.00000000   0.00000000   0.00000000
   0.00051100  -0.55758000  -0.32930700   0.00000000   0.00000000   0.00000000
   0.00030700  -0.14061500   0.17057100   0.00000000   0.00000000   0.00000000
  -0.00012100   0.00318500   0.68183700   0.00000000   0.00000000   0.00000000
   0.00001900  -0.00320800   0.32646300   1.00000000   0.00000000   0.00000000
  -0.00001300   0.00126900   0.00643900   0.00000000   1.00000000   0.00000000
   0.00000300  -0.00040400   0.00567400   0.00000000   0.00000000   1.00000000
    9    4
        188.85753000
         55.90054900
         20.99553200
          8.69206520
          3.78658630
          1.57036130
          0.60884500
          0.20775690
          0.07090000
   0.02264700  -0.00624700   0.00000000   0.00000000
   0.13091100  -0.03693400   0.00000000   0.00000000
   0.34301900  -0.09598500   0.00000000   0.00000000
   0.44948300  -0.12046300   0.00000000   0.00000000
   0.26377900   0.00410400   0.00000000   0.00000000
   0.04378600   0.30646000   0.00000000   0.00000000
  -0.00020600   0.49384200   0.00000000   0.00000000
   0.00060300   0.35740900   1.00000000   0.00000000
  -0.00013500   0.07601900   0.00000000   1.00000000
    2    2
          0.80000000
          0.20000000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Ru.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren, Knut Faegri, University of Oslo.
RUTHENIUM (17s,13p,9d,2f) -> [7s,6p,4d,2f]
    44.0   3
   17    7
     615367.62000000
      94409.17700000
      21987.09100000
       6390.42660000
       2154.80150000
        815.70030000
        338.18301000
        149.50385000
         57.49128500
         25.65451500
          9.34932880
          4.68211270
          1.84051770
          0.93367150
          0.41304790
          0.10127310
          0.03677550
  -0.00302900  -0.00101900  -0.00043600   0.00017600   0.00004400   0.00000000   0.00000000
  -0.00894000  -0.00302700  -0.00129800   0.00052500   0.00013100   0.00000000   0.00000000
  -0.02614200  -0.00901000  -0.00386600   0.00156300   0.00039100   0.00000000   0.00000000
  -0.07147000  -0.02526200  -0.01092100   0.00442100   0.00110500   0.00000000   0.00000000
  -0.17628900  -0.06739300  -0.02925900   0.01185200   0.00296600   0.00000000   0.00000000
  -0.33273300  -0.14514500  -0.06506000   0.02651500   0.00662900   0.00000000   0.00000000
  -0.37402000  -0.22873500  -0.10545000   0.04320800   0.01085300   0.00000000   0.00000000
  -0.16867300  -0.07336400  -0.03896100   0.01644100   0.00406500   0.00000000   0.00000000
  -0.01333300   0.53211100   0.38900800  -0.17407300  -0.04399600   0.00000000   0.00000000
   0.00182000   0.56019600   0.54864500  -0.26367500  -0.06833700   0.00000000   0.00000000
  -0.00086500   0.08189200  -0.47813600   0.30376300   0.08376000   0.00000000   0.00000000
   0.00066500  -0.01781300  -0.75552000   0.77267400   0.22086600   0.00000000   0.00000000
  -0.00039000   0.00808800  -0.11483600  -0.22271000  -0.07969600   0.00000000   0.00000000
   0.00024400  -0.00483500   0.01976200  -0.86516500  -0.38431200   0.00000000   0.00000000
  -0.00008300   0.00152400  -0.00605500  -0.26472900  -0.17740000   1.00000000   0.00000000
   0.00002000  -0.00037100   0.00119100  -0.00286200   0.62474000   0.00000000   0.00000000
  -0.00000700   0.00012900  -0.00041000   0.00174900   0.55741600   0.00000000   1.00000000
   13    6
       4964.27200000
       1219.48140000
        401.99193000
        153.22816000
         64.09207700
         28.58942300
         12.65878200
          5.75016070
          2.47790200
          1.08177200
          0.42037500
          0.16340000
          0.06350000
   0.00477300   0.00213300   0.00080700   0.00000000   0.00000000   0.00000000
   0.02480000   0.01119900   0.00424400   0.00000000   0.00000000   0.00000000
   0.10284900   0.04804400   0.01832900   0.00000000   0.00000000   0.00000000
   0.28436600   0.13976300   0.05376200   0.00000000   0.00000000   0.00000000
   0.44259300   0.23515000   0.09201900   0.00000000   0.00000000   0.00000000
   0.28372500   0.06336100   0.01563600   0.00000000   0.00000000   0.00000000
   0.04722100  -0.43862000  -0.22780300   0.00000000   0.00000000   0.00000000
   0.00000400  -0.56101200  -0.33650700   0.00000000   0.00000000   0.00000000
   0.00054600  -0.13064100   0.20551700   0.00000000   0.00000000   0.00000000
  -0.00027000   0.00326500   0.67978500   0.00000000   0.00000000   0.00000000
   0.00008500  -0.00294600   0.30478100   1.00000000   0.00000000   0.00000000
  -0.00004400   0.00111400   0.00443400   0.00000000   1.00000000   0.00000000
   0.00001300  -0.00035200   0.00539100   0.00000000   0.00000000   1.00000000
    9    4
        206.11199000
         61.04057300
         23.14148700
          9.55973440
          4.08740660
          1.68113770
          0.66287330
          0.23028770
          0.08000000
   0.02167500  -0.00626500   0.00000000   0.00000000
   0.12565800  -0.03723300   0.00000000   0.00000000
   0.33421600  -0.09809200   0.00000000   0.00000000
   0.45938700  -0.13008000   0.00000000   0.00000000
   0.27001100   0.01009800   0.00000000   0.00000000
   0.03924900   0.32754600   0.00000000   0.00000000
   0.00069900   0.48608200   0.00000000   0.00000000
   0.00029600   0.33964300   1.00000000   0.00000000
   0.00001300   0.07170900   0.00000000   1.00000000
    2    2
          0.80000000
          0.20000000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Rh.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren, Knut Faegri, University of Oslo.
RHODIUM (17s,13p,9d,2f) -> [7s,6p,4d,2f]
    45.0   3
   17    7
     666938.46000000
     101663.95000000
      23507.47100000
       6770.97330000
       2274.16400000
        860.12987000
        356.22922000
        157.23074000
         60.82307600
         27.20075500
          9.99502770
          5.05871500
          2.04517860
          1.02716460
          0.45378900
          0.10732170
          0.03864000
  -0.00305800  -0.00103200   0.00044500   0.00018200   0.00004400   0.00000000   0.00000000
  -0.00901700  -0.00306500   0.00132200   0.00054100   0.00013100   0.00000000   0.00000000
  -0.02634800  -0.00911600   0.00393500   0.00161000   0.00038900   0.00000000   0.00000000
  -0.07191600  -0.02553400   0.01110300   0.00455000   0.00109800   0.00000000   0.00000000
  -0.17611500  -0.06758300   0.02952500   0.01210900   0.00292700   0.00000000   0.00000000
  -0.33173800  -0.14524500   0.06547600   0.02702100   0.00652500   0.00000000   0.00000000
  -0.37434100  -0.22869700   0.10613600   0.04403600   0.01068100   0.00000000   0.00000000
  -0.16961800  -0.07459000   0.03958000   0.01692200   0.00404800   0.00000000   0.00000000
  -0.01340800   0.52759000  -0.38793500  -0.17607600  -0.04301200   0.00000000   0.00000000
   0.00173800   0.56304400  -0.55535200  -0.27080500  -0.06777700   0.00000000   0.00000000
  -0.00082800   0.08483200   0.46375800   0.29935100   0.07975300   0.00000000   0.00000000
   0.00064600  -0.01865900   0.76323200   0.79121700   0.21899600   0.00000000   0.00000000
  -0.00037000   0.00826600   0.12207100  -0.20310200  -0.07323200   0.00000000   0.00000000
   0.00022100  -0.00471700  -0.01808500  -0.87703500  -0.36566000   0.00000000   0.00000000
  -0.00007400   0.00145400   0.00569600  -0.27555500  -0.18006700   1.00000000   0.00000000
   0.00001700  -0.00034200  -0.00106500  -0.00419400   0.57900400   0.00000000   0.00000000
  -0.00000600   0.00012200   0.00037600   0.00137200   0.59405800   0.00000000   1.00000000
   13    6
       5411.75780000
       1296.65640000
        420.90869000
        160.23018000
         67.51500100
         30.40099500
         13.62216900
          6.25372900
          2.74612480
          1.19656370
          0.46435070
          0.11900000
          0.03870000
   0.00468300  -0.00210900   0.00081100   0.00000000   0.00000000   0.00000000
   0.02501700  -0.01138900   0.00438600   0.00000000   0.00000000   0.00000000
   0.10442500  -0.04916700   0.01906800   0.00000000   0.00000000   0.00000000
   0.28479400  -0.14126400   0.05524000   0.00000000   0.00000000   0.00000000
   0.43790400  -0.23432600   0.09328200   0.00000000   0.00000000   0.00000000
   0.28377500  -0.06728600   0.01741600   0.00000000   0.00000000   0.00000000
   0.04968300   0.42706100  -0.22622700   0.00000000   0.00000000   0.00000000
   0.00003400   0.56472100  -0.34712500   0.00000000   0.00000000   0.00000000
   0.00058200   0.13894200   0.19218800   0.00000000   0.00000000   0.00000000
  -0.00027800  -0.00132200   0.68559300   0.00000000   0.00000000   0.00000000
