************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from TURBOMOLE basis set data:          *
*   https://cosmologic-services.de/basis-sets/basissets.php            *
************************************************************************

/H.def-TZVP.Hattig.4s3p2d.4s2p1d.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
HYDROGEN (4s,3p,2d) -> [4s,2p,1d]
     1.0   2
* s-type functions
    4    4
        9.3352160900
        1.8611070400
        0.5951246600
        0.2644809900
   0.64609379   0.00000000   0.00000000   0.00000000
   0.00000000   1.37005241   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    3    2
        2.4524982100
        1.3540383000
        0.5952239400
   0.13284956   0.00000000
   1.45276215   0.00000000
   0.00000000   1.00000000
* d-type functions
    2    1
        1.5816376600
        0.6274396000
   1.49367397
  -0.01070690

/He.def-TZVP.Hattig.4s3p.4s3p.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
HELIUM (4s,3p) -> [4s,3p]
     2.0   1
* s-type functions
    4    4
       24.7188971700
        5.3595242200
        1.5602373400
        0.5534366800
   0.26232950   0.00000000   0.00000000   0.00000000
   0.00000000   0.74373221   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    3    3
        6.9485327500
        3.4788708500
        1.2399848500
  -0.26439504   0.00000000   0.00000000
   0.00000000   1.62594634   0.00000000
   0.00000000   0.00000000   1.00000000

/Li.def-TZVP.Hattig.9s5p3d.8s4p1d.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
LITHIUM (9s,5p,3d) -> [8s,4p,1d]
     3.0   2
* s-type functions
    9    8
       85.4510430800
       17.8756744100
        4.4719337600
        2.7154488900
        1.1817354400
        0.4283762900
        0.1683854300
        0.1050657800
        0.0433263300
   0.25324236   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.43298030   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.90772073   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.23753913   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000  -0.44771122   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    5    4
        7.1346242900
        2.6507292800
        0.6876622400
        0.3368016100
        0.1585257900
   0.21273138   0.00000000   0.00000000   0.00000000
   0.38815992   0.00000000   0.00000000   0.00000000
   0.00000000   1.43472717   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    1
        3.6695597600
        0.6329563500
        0.1476317500
  -0.76839821
   1.77449682
   1.23018018

/Be.def-TZVP.Hattig.9s5p3d.8s4p2d.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
BERYLLIUM (9s,5p,3d) -> [8s,4p,2d]
     4.0   2
* s-type functions
    9    8
       86.8110121200
       17.9817497500
        7.7695889400
        2.7717745500
        1.1484636900
        0.3933020300
        0.2313541400
        0.0968246000
        0.0565879700
   1.18820240   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.71284790   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.07129590   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000  -0.21982450   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000  -0.58936217   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    5    4
        8.7763961200
        2.9124419400
        0.6452480800
        0.2382938400
        0.1401728500
   2.28316930   0.00000000   0.00000000   0.00000000
   2.27145280   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    2
        3.4672384500
        0.5830489300
        0.1738425700
   0.63489064   0.00000000
   1.95150326   0.00000000
   0.00000000   1.00000000

/B.def-TZVP.HattigHattig.8s6p5d3f.7s6p4d1f.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
BORON (8s,6p,5d,3f) -> [7s,6p,4d,1f]
     5.0   3
* s-type functions
    8    7
      146.4109837200
       31.8465245100
       12.9831467200
        5.4809802800
        1.9674978100
        0.6866894600
        0.2467461100
        0.1493432000
   0.75852308   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.61698852   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.52609360   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    6
       16.1422149100
        4.1904521400
        1.7815851800
        0.7135150900
        0.3223784900
        0.1532432000
   1.11913551   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.15216884   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    4
        6.5213049100
        2.3159114800
        0.8636391100
        0.3749858300
        0.1420983600
   0.20543871   0.00000000   0.00000000   0.00000000
   1.42659072   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    1
        2.2186618300
        0.7428881600
        0.3977273200
   0.81087004
   1.75975495
   0.33568155

/C.def-TZVP.Hattig.8s6p5d3f.7s6p4d1f.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
CARBON (8s,6p,5d,3f) -> [7s,6p,4d,1f]
     6.0   3
* s-type functions
    8    7
      281.4769331600
       59.8626069100
       23.2828449200
        9.4336543900
        3.3115794700
        1.0743857900
        0.4059170000
        0.2068278200
   0.48911748   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.52506644   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.53278071   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    6
       24.7943227600
        6.3790867800
        2.7361982700
        1.1318078500
        0.4917128000
        0.2376059100
   1.27505829   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.30659648   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    4
        9.0676879600
        3.4116768900
        1.4150161500
        0.5879348600
        0.2575308700
   0.47011119   0.00000000   0.00000000   0.00000000
   1.34112442   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    1
        2.3870173500
        1.1606799200
        0.5528981700
   0.79093613
   1.39179984
   0.10532469

/N.def-TZVP.Hattig.8s6p5d3f.7s6p4d1f.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
NITROGEN (8s,6p,5d,3f) -> [7s,6p,4d,1f]
     7.0   3
* s-type functions
    8    7
      291.1839425700
       62.0305323800
       21.9811322900
        9.0671153400
        3.6065484800
        1.3728447400
        0.6370908500
        0.2690723100
   0.56533084   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.37490932   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.28294012   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    6
       34.1216919700
        8.6692708500
        3.9695844400
        1.6756902700
        0.6976940100
        0.3358254400
   1.03739350   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.98879118   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    4
       12.7271734000
        5.0291661100
        2.0912502500
        0.8590204300
        0.3506847900
   0.53636257   0.00000000   0.00000000   0.00000000
   1.31247449   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    1
        3.4686536900
        1.6686504200
        0.8094760000
   0.90354051
   1.65562725
   0.24984638

/O.def-TZVP.Hattig.8s6p5d3f.7s6p4d1f.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
OXYGEN (8s,6p,5d,3f) -> [7s,6p,4d,1f]
     8.0   3
* s-type functions
    8    7
      364.9129100000
       77.3870940000
       24.3017060000
        8.4369545000
        3.1527941000
        1.5775430000
        0.7817824400
        0.3165267900
   0.58060367   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.40179849   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.34994578   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    6
       56.7359480000
       14.9972170000
        5.6428116000
        2.4069219800
        1.0264059600
        0.4376997700
   1.06024410   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.20038258   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    4
       12.4468210000
        6.1216917000
        2.7102949000
        1.1524061000
        0.4138617400
   1.13716995   0.00000000   0.00000000   0.00000000
   0.77017590   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    1
        4.7793539000
        2.3204642000
        1.0912804000
   0.25251741
   1.78671278
   0.32923623

/F.def-TZVP.Hattig.8s6p5d3f.7s6p4d1f.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
FLUORINE (8s,6p,5d,3f) -> [7s,6p,4d,1f]
     9.0   3
* s-type functions
    8    7
      423.0946129500
       94.2565662100
       32.8370074300
       11.8280436800
        4.5766907000
        2.0336432800
        0.9812903300
        0.3964481300
   0.76390649   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.36572654   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.46102666   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    6
       53.9449417700
       14.0187538600
        4.9008641200
        2.5331277800
        1.1765088800
        0.5263688700
   1.59714200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.12931208   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    4
       25.0469613200
        9.5841895400
        3.4894629300
        1.5810322800
        0.5096865800
   0.59910575   0.00000000   0.00000000   0.00000000
   1.00663766   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    1
        6.5167674800
        3.0830033800
        1.4343959200
   0.17116274
   1.44883740
   0.43282911

/Ne.def-TZVP.Hattig.8s6p5d3f.7s6p4d1f.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
NEON (8s,6p,5d,3f) -> [7s,6p,4d,1f]
    10.0   3
* s-type functions
    8    7
      626.2270000000
      141.0900000000
       29.4706000000
       11.3204000000
        4.6206500000
        1.8860100000
        1.0998600000
        0.5064960000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.75948000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    6
       89.1569000000
       25.1456000000
        8.5454100000
        3.8780100000
        1.6163800000
        0.6764120000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    4
       25.0470000000
        9.5841900000
        4.5624100000
        2.1427300000
        0.6278530000
   0.70145800   0.00000000   0.00000000   0.00000000
   0.99166700   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    1
        9.1709800000
        4.2095300000
        1.9035500000
   1.00000000
   3.18117000
   1.31756000

/Na.def-TZVP.Hattig.10s8p5d.9s6p4d.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
SODIUM (10s,8p,5d) -> [9s,6p,4d]
    11.0   2
* s-type functions
   10    9
      217.1302400000
       80.1297160000
       30.5754420000
       11.5973890000
        4.4544257000
        1.7642554000
        0.8343559200
        0.3678803400
        0.1600688300
        0.0695912100
   0.57112470   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.43608986   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000  -7.14313110   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.63306458   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.22750170   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00271106   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000  -0.37019479   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    8    6
       51.7334474800
       16.8932310500
        5.3302502300
        2.3749777700
        0.8695016100
        0.4551004600
        0.1385019000
        0.0654618400
  -0.89146236   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.11479756   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.89299339   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.63784622   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    4
       22.0137596100
        6.8929078100
        3.7105133800
        1.0731939600
        0.4793788100
   1.70262148   0.00000000   0.00000000   0.00000000
   1.69792091   0.00000000   0.00000000   0.00000000
   0.00000000   1.18092165   0.00000000   0.00000000
   0.00000000   0.00000000  -0.12141903   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000

/Mg.def-TZVP.Hattig.10s8p5d.9s6p4d.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
MAGNESIUM (10s,8p,5d) -> [9s,6p,4d]
    12.0   2
* s-type functions
   10    9
      217.7794018300
       76.5205145800
       28.5197384400
       11.7104399900
        5.3600949000
        2.1276397200
        0.9078501000
        0.3746235100
        0.1696662600
        0.0825810600
   0.57112470   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.43608986   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000  -7.14706530   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.63306458   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.66969264   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.58612939   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    8    6
       50.4816430100
       13.4034456400
        5.5306694000
        3.2533349400
        1.1547727800
        0.6792781100
        0.2671553300
        0.1078411300
  -1.05900612   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.68345614   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.83304611   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.17746258   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    4
       22.8574146600
        7.0554202700
        4.1502472200
        1.4502766300
        0.6219730600
   1.93743312   0.00000000   0.00000000   0.00000000
   1.85871548   0.00000000   0.00000000   0.00000000
   0.00000000   0.52435180   0.00000000   0.00000000
   0.00000000   0.00000000  -0.52718666   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000

/Al.def-TZVP.Hattig.10s7p7d3f.9s7p6d2f.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
ALUMINIUM (10s,7p,7d,3f) -> [9s,7p,6d,2f]
    13.0   3
* s-type functions
   10    9
      300.7042000000
      104.8277100000
       40.6171360000
       16.2264530000
        6.8105249000
        3.1016033000
        1.2923103000
        0.6081401800
        0.2672698500
        0.1446638500
   1.18256078   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.75032101   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.78924033   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    7
       77.9751080000
        9.5556363500
        5.6209625600
        2.1992677000
        0.8513466300
        0.3498443800
        0.1673435400
  -0.82198532   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.83563139   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.80463505   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    7    6
       35.7941330000
       12.0143290000
        4.4013968000
        2.1081375000
        0.9656198100
        0.4461274300
        0.1954932400
   0.86201923   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.40646258   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.59250754   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    2
        1.9378956800
        0.3792524900
        0.2498298100
   1.46346068   0.00000000
   0.00000000   0.25942180
   0.00000000  -0.08455754

/Si.def-TZVP.Hattig.10s7p7d3f.9s7p6d2f.
C. Hattig. Phys. Chem. Chem. Phys. 7 (2005) 59-66. doi:10.1039/b415208e
SILICON (10s,7p,7d,3f) -> [9s,7p,6d,2f]
    14.0   3
* s-type functions
   10    9
      252.9531600000
       93.6198010000
       34.9095570000
       11.1809530000
        6.5209819000
        3.3821943000
        1.3250942000
        0.5192593600
        0.2452325100
        0.1293553000
   1.51090391   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
  -0.11996911   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000  -0.50047579   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
